September 23 | Fiesta Island Time Trial

(Updated 10/06/15 7:47pm, RL.)
Please Contact Coach Richard here if there are any timing, spelling, or other corrections.
MEN
| | | |
Rank | Name | TT Final | Average MPH |
1 | Greg Kogut | 0:27:13 | 27.40 |
2 | Nick Deschamps | 0:28:51 | 25.85 |
3 | Connor Torre | 0:29:32 | 25.25 |
4 | Peter Wieczorek | 0:29:51 | 24.98 |
5 | Harper Vansteen | 0:30:06 | 24.77 |
6 | Tristan Gonzalez | 0:30:45 | 24.25 |
7 | Ajay Sapre | 0:31:04 | 24.00 |
8 | Darrell Styner | 0:31:21 | 23.78 |
9 | Scott Witeby | 0:31:26 | 23.72 |
10 | Jame Vo | 0:31:34 | 23.62 |
11 | Lubin Piedras | 0:31:46 | 23.47 |
12 | Tim Kadel | 0:31:50 | 23.42 |
13 | Tom Bonham | 0:31:58 | 23.33 |
14 | Steve Ally | 0:31:58 | 23.33 |
15 | Jim England | 0:32:05 | 23.24 |
16 | Andrew Musbach | 0:32:07 | 23.22 |
17 | Paul Brockland | 0:32:18 | 23.08 |
18 | Randy Schmitz | 0:32:48 | 22.73 |
19 | Kevin Fayad | 0:33:49 | 22.05 |
20 | Dave Ousley | 0:33:57 | 21.96 |
21 | Marcus Serdano | 0:34:18 | 21.74 |
22 | Nick Wenger | 0:34:20 | 21.72 |
23 | Trevor Spletts | 0:34:48 | 21.43 |
24 | David Isacc | 0:35:14 | 21.16 |
25 | Robert Willard | 0:35:37 | 20.94 |
26 | Andrew Martin | 0:37:13 | 20.04 |
27 | Anthony Farina | 0:39:16 | 18.99 |
WOMEN
| | | |
Rank | Name | TT Final | Average MPH |
1 | Chritsy England | 0:32:04 | 23.25 |
2 | Diana Elow | 0:32:30 | 22.94 |
3 | Maureen Baran | 0:32:39 | 22.84 |
4 | Jessica Border | 0:33:31 | 22.25 |
5 | Lisa Serrano | 0:35:14 | 21.16 |
6 | Anne Clancy | 0:35:21 | 21.09 |
7 | Cherrie Chilom | 0:38:02 | 19.61 |
8 | Kirsten Dansbury | 0:40:32 | 18.40 |
9 | Diana Witt | 0:41:44 | 17.87 |
10 | Mariana Noli | 0:42:52 | 17.39 |
11 | Nicole Delia | 0:49:25 | 15.09 |