Results: Spoke Grenade Balboa Park Mountain Bike TT (Time Trial / Fitness Test) 08/20/13
Place | Rider Name | 1st Lap | 2nd Lap | TT | Prior PR | PR |
1 | James Vo | 0:12:33 | 0:12:38 | 0:25:11 | 0:12:13 | |
2 | Ryan Brown | 0:12:30 | 0:12:44 | 0:25:14 | 0:12:52 | 0:00:22 |
3 | Aaron Hauck | 0:11:38 | 0:14:16 | 0:25:54 | 0:11:08 | |
4 | Michael Henry | 0:13:13 | 0:13:04 | 0:26:17 | ||
5 | Danny Croom | 0:13:15 | 0:13:12 | 0:26:27 | ||
6 | Michael Asgian | 0:12:53 | 0:14:00 | 0:26:53 | ||
7 | Henry Heisler | 0:13:09 | 0:14:05 | 0:27:14 | 0:12:44 | |
8 | Matt Rusigno | 0:13:28 | 0:14:08 | 0:27:36 | ||
9 | Todd Young | 0:13:21 | 0:14:17 | 0:27:38 | 0:12:58 | |
10 | Mike Joyce | 0:27:44 | 0:00:00 | 0:27:44 | ||
11 | Bea Dormoy | 0:13:59 | 0:14:21 | 0:28:20 | ||
12 | Doug Stewart | 0:13:58 | 0:14:33 | 0:28:31 | 0:13:41 | |
13 | Advait | 0:14:02 | 0:14:39 | 0:28:41 | 0:13:57 | |
14 | Dan Bergstrom | 0:14:09 | 0:14:39 | 0:28:48 | ||
15 | Manual M | 0:14:24 | 0:14:45 | 0:29:09 | ||
17 | Ken Ball | 0:14:23 | 0:14:47 | 0:29:10 | ||
18 | Jimmy Tu | 0:14:10 | 0:15:50 | 0:30:00 | ||
19 | Cheyanne | 0:11:29 | 0:18:57 | 0:30:26 | ||
20 | Laura Mcconnell | 0:14:35 | 0:16:01 | 0:30:36 | ||
21 | Kushan P | 0:14:08 | 0:16:56 | 0:31:04 | ||
22 | Shawn Schaub | 0:15:39 | 0:16:11 | 0:31:50 | ||
23 | Elizabeth Washburn | 0:16:02 | 0:16:51 | 0:32:53 | ||
24 | Mark Forbes | 0:16:04 | 0:17:01 | 0:33:05 | 0:14:30 | |
25 | Rod Medina | 0:20:25 | 0:13:17 | 0:33:42 | 0:21:48 | 0:01:23 |
26 | Axel N | 0:16:49 | 0:17:24 | 0:34:13 | 0:18:07 | 0:01:18 |
27 | Pat Murray | 0:13:39 | 0:21:09 | 0:34:48 |
Next Mountain Bike TT / Fitness Test *Tuesday* September 24, 2013
Put your riding skills and fitness to the test!
These TT/Fitness Test events are lead by Crank Cycling Coach Richard La China. Richard is an IMBA Level II MTB Skills Certified / USAC Certified Cycling Coach specializing in Mountain Biking.
This is your chance to set a baseline of your Mountain Biking skill, speed and fitness. We’ll be holding these TT’s once a month. Join us for this super fun timed event. The event is free, however a $10 donation would be great (cash only).
*Please make sure to RSVP so we can create the seed list. No TT experience needed, just come out and ride / we’ll explain everything, all rider levels welcome.
Click here to RSVP for the Next TT/Fitness Test!
Past Results